ACRES SUPPORTED BY PROJECT
In addition to the 1,975,841 acres of marine and forest reserves that were begun by Seacology projects, Seacology has worked closely with local islanders to get them to play an active role in protecting the following areas that were previously established as government reserves but where local enforcement of environmental protections was either lax or nonexistent.
Terrestrial HabitatCoral Reef and Other Marine Habitat
| Project | Date Passed | Acres Supported |
| French Polynesia, Moorea Island | July 2008 | 2,394 |
| India, Havelock Island | January 2006 | 2,175 |
| Indonesia, Alung Banoa Village, Bunaken | July 2004 | 86,393 |
| Indonesia, Waigeo Island | June 2007 | 123,553 |
| Mexico, Seri tribe territory | May 2009 | 59,238 |
| Palau, Hatohobei State, Helen Reef | July 2005 | 64,742 |
| Philippines, Barangay Manamoc | January 2008 | 267 |
| Philippines, Cebu Island | November 2002 | 20 |
| Seychelles, Cousin Island | November 2002 | 62 |
| Solomon Islands, Tetepare Island | January 2006 | 46,080 |
| Tanzania, Chumbe Island | July 2004 | 96 |
| Vanuatu, Abwatuntora | May 2009 | 185 |
| Vanuatu, Nguna and Pele Islands | July 2005 | 7,413 |
| Vanuatu, Pango Village | June 2006 | 15 |
|
Total: 392,633 acres |
||




